Microsoft : Security Vulnerabilities Published In 2022 (Denial of service)
Windows Kernel Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2022-12-13 |
Updated | 2023-03-10 |
EPSS | 0.11% |
Windows Hyper-V Denial of Service Vulnerability
Max Base Score | 6.8 |
Published | 2022-12-13 |
Updated | 2023-03-10 |
EPSS | 0.05% |
Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability
Max Base Score | 5.9 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.14% |
Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability
Max Base Score | 5.9 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.14% |
Windows Network Address Translation (NAT) Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.06% |
Network Policy Server (NPS) RADIUS Protocol Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.06% |
Windows Kerberos Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.06% |
Windows Secure Channel Denial of Service Vulnerability.
Max Base Score | 7.5 |
Published | 2022-10-11 |
Updated | 2022-10-12 |
EPSS | 0.08% |
Internet Key Exchange (IKE) Protocol Denial of Service Vulnerability.
Max Base Score | 7.5 |
Published | 2022-10-11 |
Updated | 2022-10-12 |
EPSS | 0.08% |
Windows Hyper-V Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2022-11-09 |
Updated | 2023-03-10 |
EPSS | 0.05% |
.NET Core and Visual Studio Denial of Service Vulnerability.
Max Base Score | 7.5 |
Published | 2022-09-13 |
Updated | 2022-12-07 |
EPSS | 0.13% |
Windows Local Session Manager (LSM) Denial of Service Vulnerability. This CVE ID is unique from CVE-2022-37973.
Max Base Score | 7.7 |
Published | 2022-10-11 |
Updated | 2022-10-13 |
EPSS | 0.09% |
Windows Event Logging Service Denial of Service Vulnerability.
Max Base Score | 4.3 |
Published | 2022-10-11 |
Updated | 2022-10-13 |
EPSS | 0.07% |
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability.
Max Base Score | 6.5 |
Published | 2022-10-11 |
Updated | 2022-10-13 |
EPSS | 0.13% |
Windows Local Session Manager (LSM) Denial of Service Vulnerability. This CVE ID is unique from CVE-2022-37998.
Max Base Score | 7.7 |
Published | 2022-10-11 |
Updated | 2022-11-14 |
EPSS | 0.07% |
Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability.
Max Base Score | 5.9 |
Published | 2022-10-11 |
Updated | 2022-10-12 |
EPSS | 0.08% |
Azure RTOS USBx is a USB host, device, and on-the-go (OTG) embedded stack, fully integrated with Azure RTOS ThreadX and available for all Azure RTOS ThreadX–supported processors. Azure RTOS USBX implementation of host support for USB CDC ECM includes an integer underflow and a buffer overflow in the `_ux_host_class_cdc_ecm_mac_address_get` function which may be potentially exploited to achieve remote code execution or denial of service. Setting mac address string descriptor length to a `0` or `1` allows an attacker to introduce an integer underflow followed (string_length) by a buffer overflow of the `cdc_ecm -> ux_host_class_cdc_ecm_node_id` array. This may allow one to redirect the code execution flow or introduce a denial of service. The fix has been included in USBX release [6.1.12](https://github.com/azure-rtos/usbx/releases/tag/v6.1.12_rel). Improved mac address string descriptor length validation to check for unexpectedly small values may be used as a workaround.
Max Base Score | 9.8 |
Published | 2022-10-10 |
Updated | 2023-06-29 |
EPSS | 1.44% |
HTTP V3 Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-09-13 |
Updated | 2023-04-11 |
EPSS | 0.16% |
Windows Secure Channel Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-09-13 |
Updated | 2023-04-11 |
EPSS | 0.16% |
Windows Event Tracing Denial of Service Vulnerability
Max Base Score | 5.5 |
Published | 2022-09-13 |
Updated | 2023-04-11 |
EPSS | 0.05% |
Azure Site Recovery Denial of Service Vulnerability
Max Base Score | 6.2 |
Published | 2022-08-09 |
Updated | 2023-05-31 |
EPSS | 0.04% |
Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-08-09 |
Updated | 2023-05-31 |
EPSS | 0.11% |
Windows DNS Server Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-09-13 |
Updated | 2023-04-11 |
EPSS | 0.11% |
Windows Internet Key Exchange (IKE) Extension Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-09-13 |
Updated | 2023-04-11 |
EPSS | 0.11% |
Windows Secure Socket Tunneling Protocol (SSTP) Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2022-08-09 |
Updated | 2023-05-31 |
EPSS | 0.11% |