Microsoft : Security Vulnerabilities Published In 2021 (XSS)
Power BI Report Server Spoofing Vulnerability
Max Base Score | 9.6 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.10% |
Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability
Max Base Score | 5.4 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.05% |
Microsoft Dynamics 365 Customer Engagement Cross-Site Scripting Vulnerability
Max Base Score | 6.1 |
Published | 2021-10-13 |
Updated | 2021-10-19 |
EPSS | 0.10% |
Microsoft Dynamics Business Central Cross-site Scripting Vulnerability
Max Base Score | 5.4 |
Published | 2021-09-15 |
Updated | 2021-09-24 |
EPSS | 0.05% |
Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability
Max Base Score | 5.4 |
Published | 2021-08-12 |
Updated | 2021-08-20 |
EPSS | 0.05% |
Microsoft Dynamics Business Central Cross-site Scripting Vulnerability
Max Base Score | 5.4 |
Published | 2021-08-12 |
Updated | 2021-08-20 |
EPSS | 0.05% |
There is a Cross-Site Scripting vulnerability in Microsoft Clarity version 0.3. The XSS payload executes whenever the user changes the clarity configuration in Microsoft Clarity version 0.3. The payload is stored on the configuring project Id page.
Max Base Score | 5.4 |
Published | 2021-11-19 |
Updated | 2021-11-23 |
EPSS | 0.07% |
Dynamics Finance and Operations Cross-site Scripting Vulnerability
Max Base Score | 6.1 |
Published | 2021-05-11 |
Updated | 2023-08-02 |
EPSS | 0.07% |
Azure DevOps Server Spoofing Vulnerability
Max Base Score | 6.1 |
Published | 2021-04-13 |
Updated | 2021-04-20 |
EPSS | 0.25% |
Microsoft Dynamics Business Central Cross-site Scripting Vulnerability
Max Base Score | 4.8 |
Published | 2021-02-25 |
Updated | 2021-03-03 |
EPSS | 0.07% |
10 vulnerabilities found