Microsoft : Security Vulnerabilities Published In 2021 (Memory corruption)
Windows TCP/IP Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.06% |
iSNS Server Memory Corruption Vulnerability Can Lead to Remote Code Execution
Max Base Score | 9.8 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 1.74% |
Chakra Scripting Engine Memory Corruption Vulnerability
Max Base Score | 7.5 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.82% |
Microsoft Office Visio Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-38654.
Max Base Score | 7.8 |
Published | 2021-09-15 |
Updated | 2021-09-24 |
EPSS | 0.63% |
CVE-2021-38646
Known Exploited Vulnerability
Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-09-15 |
Updated | 2022-07-12 |
EPSS | 1.05% |
KEV Added | 2022-03-28 |
Visual Studio Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-09-15 |
Updated | 2021-09-24 |
EPSS | 0.63% |
Scripting Engine Memory Corruption Vulnerability
Max Base Score | 8.8 |
Published | 2021-08-12 |
Updated | 2021-09-16 |
EPSS | 73.10% |
CVE-2021-34448
Known Exploited Vulnerability
Scripting Engine Memory Corruption Vulnerability
Max Base Score | 9.3 |
Published | 2021-07-16 |
Updated | 2021-07-22 |
EPSS | 12.50% |
KEV Added | 2021-11-03 |
Scripting Engine Memory Corruption Vulnerability
Max Base Score | 7.8 |
Published | 2021-06-08 |
Updated | 2021-06-14 |
EPSS | 0.06% |
Chromium: CVE-2021-30624 Use after free in Autofill
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30623 Use after free in Bookmarks
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30622 Use after free in WebApp Installs
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.20% |
Chromium: CVE-2021-30616 Use after free in Media
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30614 Heap buffer overflow in TabStrip
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 1.34% |
Chromium: CVE-2021-30613 Use after free in Base internals
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30612 Use after free in WebRTC
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.20% |
Chromium: CVE-2021-30611 Use after free in WebRTC
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.15% |
Chromium: CVE-2021-30610 Use after free in Extensions API
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.28% |
Chromium: CVE-2021-30609 Use after free in Sign-In
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30608 Use after free in Web Share
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.20% |
Chromium: CVE-2021-30607 Use after free in Permissions
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Chromium: CVE-2021-30606 Use after free in Blink
Max Base Score | 8.8 |
Published | 2021-09-03 |
Updated | 2021-11-18 |
EPSS | 0.37% |
Web Media Extensions Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-05-11 |
Updated | 2023-08-02 |
EPSS | 2.28% |
Microsoft Outlook Memory Corruption Vulnerability
Max Base Score | 7.8 |
Published | 2021-04-13 |
Updated | 2022-05-03 |
EPSS | 0.25% |
Windows Scripting Engine Memory Corruption Vulnerability
Max Base Score | 7.8 |
Published | 2021-09-15 |
Updated | 2021-09-24 |
EPSS | 0.06% |