Microsoft » Windows Server 2019 » N/A : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:*
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.15% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.07% |
DHCP Server Service Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.07% |
Windows GDI Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows TCP/IP Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-08-08 |
Updated | 2023-09-08 |
EPSS | 0.10% |
DHCP Server Service Information Disclosure Vulnerability
Max Base Score | 5.3 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.36% |
Windows TCP/IP Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.07% |
Windows Miracast Wireless Display Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.11% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Kernel Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Microsoft Message Queuing Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Microsoft Message Queuing Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.80% |
Microsoft Message Queuing Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.80% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Windows Hyper-V Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.05% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Wireless Wide Area Network Service (WwanSvc) Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.11% |
2645 vulnerabilities found
1
2
3
4
5
6 ......
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106