Microsoft » Windows Server 2016 » 2004 : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_server_2016:2004:*:*:*:*:*:*:*
Windows Encrypting File System (EFS) Elevation of Privilege Vulnerability
Max Base Score | 7.5 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.23% |
Windows Installer Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Digital Media Receiver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows TCP/IP Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.06% |
Windows Hyper-V Denial of Service Vulnerability
Max Base Score | 5.6 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Kernel Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
NTFS Set Short Name Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Recovery Environment Agent Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Remote Access Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.06% |
Windows Setup Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Microsoft Message Queuing Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-43222.
Max Base Score | 7.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.30% |
Storage Spaces Controller Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-43227.
Max Base Score | 5.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
Windows Fax Service Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.24% |
Remote Desktop Client Remote Code Execution Vulnerability
Max Base Score | 7.5 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.45% |
Windows Event Tracing Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.24% |
Windows NTFS Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43229, CVE-2021-43230.
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows NTFS Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43229, CVE-2021-43231.
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows NTFS Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43230, CVE-2021-43231.
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
SymCrypt Denial of Service Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.13% |
Storage Spaces Controller Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-43235.
Max Base Score | 5.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43207.
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Common Log File System Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
Windows Remote Access Connection Manager Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Microsoft Message Queuing Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-43236.
Max Base Score | 7.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 4.16% |
DirectX Graphics Kernel File Denial of Service Vulnerability
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.13% |