Microsoft » Windows 10 » 2004 : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:*:*
Storage Spaces Controller Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-43235.
Max Base Score | 5.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43207.
Max Base Score | 7.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 0.04% |
Windows Common Log File System Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2021-12-15 |
Updated | 2022-05-23 |
EPSS | 0.04% |
Windows Encrypting File System (EFS) Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2021-12-15 |
Updated | 2022-07-12 |
EPSS | 1.10% |
Windows Hello Security Feature Bypass Vulnerability
Max Base Score | 6.1 |
Published | 2021-11-10 |
Updated | 2022-07-12 |
EPSS | 0.06% |
Windows Feedback Hub Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.05% |
Chakra Scripting Engine Memory Corruption Vulnerability
Max Base Score | 7.5 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.82% |
Diagnostics Hub Standard Collector Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.05% |
Microsoft Windows Media Foundation Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.21% |
Microsoft COM for Windows Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 2.44% |
CVE-2021-41379
Known Exploited Vulnerability
Windows Installer Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 64.31% |
KEV Added | 2022-03-03 |
Windows NTFS Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 2.44% |
Windows Fast FAT File System Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.04% |
Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability This CVE ID is unique from CVE-2021-38631.
Max Base Score | 4.4 |
Published | 2021-11-10 |
Updated | 2021-11-10 |
EPSS | 0.04% |
NTFS Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-41367, CVE-2021-42283.
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.04% |
NTFS Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-41370, CVE-2021-42283.
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.04% |
Credential Security Support Provider Protocol (CredSSP) Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-11-10 |
Updated | 2021-11-12 |
EPSS | 0.04% |
CVE-2021-41357
Known Exploited Vulnerability
Win32k Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.56% |
KEV Added | 2022-04-25 |
Windows Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2021-11-10 |
Updated | 2021-11-10 |
EPSS | 0.20% |
Windows AppX Deployment Service Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.05% |
Console Window Host Security Feature Bypass Vulnerability
Max Base Score | 7.8 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.04% |
Storage Spaces Controller Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.05% |
Windows Fast FAT File System Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.05% |
Windows MSHTML Platform Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2021-10-13 |
Updated | 2021-10-19 |
EPSS | 1.61% |
Windows Graphics Component Remote Code Execution Vulnerability
Max Base Score | 7.8 |
Published | 2021-10-13 |
Updated | 2023-08-01 |
EPSS | 0.24% |