Microsoft » Windows Rt 8.1 » N/A : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:*
Windows Kernel Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-01-10 |
Updated | 2023-05-11 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Overlay Filter Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Print Spooler Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Print Spooler Elevation of Privilege Vulnerability
Max Base Score | 7.1 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Layer 2 Tunneling Protocol (L2TP) Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.06% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.1 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows NTLM Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.20% |
Microsoft ODBC Driver Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 5.94% |
Microsoft Cryptographic Services Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Netlogon Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.06% |
Windows Credential Manager User Interface Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability
Max Base Score | 8.1 |
Published | 2023-04-27 |
Updated | 2023-05-09 |
EPSS | 0.95% |
Windows Internet Key Exchange (IKE) Extension Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.06% |
Windows Point-to-Point Protocol (PPP) Information Disclosure Vulnerability
Max Base Score | 5.3 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.06% |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 5.94% |
Windows Win32k Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability
Max Base Score | 8.1 |
Published | 2023-01-10 |
Updated | 2023-04-27 |
EPSS | 0.64% |