Microsoft » Windows Server 2008 » N/A sp2 : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:*
Microsoft Message Queuing Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Microsoft Message Queuing Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.80% |
Microsoft Message Queuing Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.80% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.05% |
Windows Group Policy Security Feature Bypass Vulnerability
Max Base Score | 5.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.05% |
CVE-2023-36884
Known Exploited Vulnerability
Windows Search Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-07-11 |
Updated | 2023-08-08 |
EPSS | 45.62% |
KEV Added | 2023-07-17 |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 1.46% |
CVE-2023-36874
Public exploit exists
Known Exploited Vulnerability
Windows Error Reporting Service Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-07-11 |
Updated | 2023-09-27 |
EPSS | 0.27% |
KEV Added | 2023-07-11 |
Windows GDI Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
DHCP Server Service Information Disclosure Vulnerability
Max Base Score | 5.3 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.06% |
Microsoft Message Queuing Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.80% |
Windows HTML Platforms Security Feature Bypass Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.10% |
Microsoft Message Queuing Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.11% |
Windows Fax Service Remote Code Execution Vulnerability
Max Base Score | 8.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 1.46% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.05% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Microsoft Message Queuing Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.07% |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-07-11 |
Updated | 2023-07-18 |
EPSS | 3.71% |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-07-11 |
Updated | 2023-07-18 |
EPSS | 7.28% |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
Max Base Score | 9.8 |
Published | 2023-07-11 |
Updated | 2023-07-18 |
EPSS | 3.71% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-08-08 |
Updated | 2023-09-06 |
EPSS | 0.17% |