Microsoft » Windows Server 2008 » r2 sp1 : Security Vulnerabilities
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:*CVE-2023-29336
Known Exploited Vulnerability
Win32k Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-05-09 |
Updated | 2023-05-16 |
EPSS | 0.21% |
KEV Added | 2023-05-09 |
Microsoft Word Security Feature Bypass Vulnerability
Max Base Score | 7.5 |
Published | 2023-05-09 |
Updated | 2023-05-15 |
EPSS | 0.17% |
Windows OLE Remote Code Execution Vulnerability
Max Base Score | 8.1 |
Published | 2023-05-09 |
Updated | 2023-05-15 |
EPSS | 2.97% |
Windows MSHTML Platform Security Feature Bypass Vulnerability
Max Base Score | 6.5 |
Published | 2023-05-09 |
Updated | 2023-05-15 |
EPSS | 12.77% |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability
Max Base Score | 8.1 |
Published | 2023-05-09 |
Updated | 2023-05-15 |
EPSS | 3.83% |
Windows Driver Revocation List Security Feature Bypass Vulnerability
Max Base Score | 5.5 |
Published | 2023-05-09 |
Updated | 2023-05-15 |
EPSS | 0.08% |
Microsoft SharePoint Server Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-05-09 |
Updated | 2023-05-16 |
EPSS | 0.10% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-03-14 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-03-14 |
Updated | 2023-04-27 |
EPSS | 0.04% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-03-14 |
Updated | 2023-04-27 |
EPSS | 0.05% |
Windows Kernel Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2023-03-14 |
Updated | 2023-04-27 |
EPSS | 0.05% |
CVE-2022-30190
Public exploit exists
Known Exploited Vulnerability
Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability.
Max Base Score | 9.3 |
Published | 2022-06-01 |
Updated | 2022-06-07 |
EPSS | 97.25% |
KEV Added | 2022-06-14 |
Remote Desktop Protocol Client Information Disclosure Vulnerability
Max Base Score | 5.4 |
Published | 2022-03-09 |
Updated | 2023-06-29 |
EPSS | 0.17% |
Windows HTML Platforms Security Feature Bypass Vulnerability
Max Base Score | 6.5 |
Published | 2022-03-09 |
Updated | 2023-06-29 |
EPSS | 0.11% |
Windows ALPC Elevation of Privilege Vulnerability
Max Base Score | 7.0 |
Published | 2022-03-09 |
Updated | 2023-06-29 |
EPSS | 0.04% |
Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability
Max Base Score | 6.5 |
Published | 2022-03-09 |
Updated | 2023-06-29 |
EPSS | 0.13% |
TPM Device Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2021-01-12 |
Updated | 2021-01-19 |
EPSS | 0.04% |
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Max Base Score | 7.8 |
Published | 2020-11-11 |
Updated | 2021-07-21 |
EPSS | 0.04% |
Windows Network File System Remote Code Execution Vulnerability
Max Base Score | 10.0 |
Published | 2020-11-11 |
Updated | 2020-11-23 |
EPSS | 4.22% |
Windows Network File System Denial of Service Vulnerability
Max Base Score | 7.8 |
Published | 2020-11-11 |
Updated | 2020-11-19 |
EPSS | 0.19% |
Windows KernelStream Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2020-11-11 |
Updated | 2021-07-21 |
EPSS | 0.04% |
Windows Print Spooler Remote Code Execution Vulnerability
Max Base Score | 9.3 |
Published | 2020-11-11 |
Updated | 2020-11-19 |
EPSS | 5.22% |
Win32k Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2020-17010.
Max Base Score | 7.8 |
Published | 2020-11-11 |
Updated | 2021-07-21 |
EPSS | 0.04% |
Windows Function Discovery SSDP Provider Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2020-11-11 |
Updated | 2021-07-21 |
EPSS | 0.04% |
Windows Canonical Display Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2020-11-11 |
Updated | 2021-07-21 |
EPSS | 0.04% |