Microsoft : Security Vulnerabilities (Information Leak)
Windows TCP/IP Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
DHCP Server Service Information Disclosure Vulnerability
Max Base Score | 5.3 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.36% |
Windows Kernel Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Microsoft Message Queuing Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Hyper-V Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.05% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Cryptographic Services Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-10 |
EPSS | 0.11% |
Windows Wireless Wide Area Network Service (WwanSvc) Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.11% |
Microsoft SharePoint Server Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.07% |
Microsoft SharePoint Server Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.07% |
VP9 Video Extensions Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-07-11 |
Updated | 2023-07-19 |
EPSS | 0.05% |
Azure Service Fabric on Windows Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-07-11 |
Updated | 2023-07-19 |
EPSS | 0.05% |
Windows Kernel Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
DHCP Server Service Information Disclosure Vulnerability
Max Base Score | 5.3 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.06% |
Microsoft Exchange Server Information Disclosure Vulnerability
Max Base Score | 5.7 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Microsoft Excel Information Disclosure Vulnerability
Max Base Score | 7.8 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 0.05% |
Microsoft Outlook Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-09-12 |
Updated | 2023-09-15 |
EPSS | 0.11% |
CVE-2023-36761
Known Exploited Vulnerability
Microsoft Word Information Disclosure Vulnerability
Max Base Score | 6.2 |
Published | 2023-09-12 |
Updated | 2023-09-14 |
EPSS | 57.13% |
KEV Added | 2023-09-12 |
ASP.NET Core SignalR and Visual Studio Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.11% |
Microsoft Message Queuing Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-08-08 |
Updated | 2023-08-11 |
EPSS | 0.11% |
Microsoft DirectMusic Information Disclosure Vulnerability
Max Base Score | 6.2 |
Published | 2023-07-11 |
Updated | 2023-07-14 |
EPSS | 0.05% |
Windows CDP User Components Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-07-11 |
Updated | 2023-07-14 |
EPSS | 0.04% |
Windows Print Spooler Information Disclosure Vulnerability
Max Base Score | 7.5 |
Published | 2023-07-11 |
Updated | 2023-07-14 |
EPSS | 0.10% |
Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability
Max Base Score | 5.5 |
Published | 2023-07-11 |
Updated | 2023-07-14 |
EPSS | 0.05% |
Remote Procedure Call Runtime Information Disclosure Vulnerability
Max Base Score | 6.5 |
Published | 2023-07-11 |
Updated | 2023-07-14 |
EPSS | 0.05% |