Vulnerabilities By Types/Categories
CVEdetails.com assigns types/categories to vulnerabilities using CWE ids and keywords.
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1037 | 1104 | 221 | 776 | 152 | 6 | 249 | 50 | 8 | 46 | 379 |
2016 | 1180 | 1173 | 97 | 497 | 99 | 12 | 87 | 41 | 16 | 33 | 520 |
2017 | 2478 | 1542 | 505 | 1500 | 282 | 155 | 334 | 109 | 57 | 97 | 936 |
2018 | 2084 | 1731 | 503 | 2042 | 569 | 112 | 479 | 188 | 118 | 85 | 1248 |
2019 | 1205 | 2030 | 544 | 2387 | 488 | 126 | 560 | 137 | 103 | 121 | 908 |
2020 | 1218 | 1879 | 465 | 2201 | 436 | 110 | 415 | 119 | 131 | 100 | 815 |
2021 | 1664 | 2530 | 742 | 2724 | 548 | 91 | 520 | 126 | 192 | 133 | 678 |
2022 | 1863 | 3369 | 1789 | 3404 | 729 | 96 | 769 | 126 | 230 | 146 | 779 |
2023 | 1673 | 2306 | 2121 | 5136 | 771 | 116 | 1393 | 127 | 243 | 181 | 627 |
2024 | 1781 | 2534 | 2650 | 7455 | 945 | 258 | 1435 | 112 | 378 | 122 | 134 |
2025 | 217 | 203 | 373 | 1592 | 127 | 42 | 411 | 13 | 57 | 12 | 0 |
Total | 16400 | 20401 | 10010 | 29714 | 5146 | 1124 | 6652 | 1148 | 1533 | 1076 | 7024 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2015 | 1430 | 176 | 254 | 1793 | 594 |
2016 | 1239 | 462 | 601 | 2050 | 692 |
2017 | 1870 | 847 | 1016 | 3372 | 1385 |
2018 | 1728 | 647 | 831 | 2207 | 1406 |
2019 | 1546 | 664 | 910 | 1697 | 1318 |
2020 | 1691 | 802 | 1373 | 1677 | 1091 |
2021 | 2087 | 782 | 1097 | 2297 | 913 |
2022 | 2067 | 904 | 1487 | 2437 | 1131 |
2023 | 2580 | 912 | 1378 | 2560 | 1448 |
2024 | 3971 | 696 | 1126 | 2450 | 972 |
2025 | 346 | 104 | 192 | 442 | 116 |
Total | 20555 | 6996 | 10265 | 22982 | 11066 |