Vulnerabilities By Types/Categories
CVEdetails.com assigns types/categories to vulnerabilities using CWE ids and keywords.
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 343 | 1093 | 216 | 773 | 146 | 3 | 248 | 49 | 8 | 46 | 0 |
2016 | 418 | 1096 | 85 | 476 | 90 | 4 | 85 | 39 | 15 | 28 | 0 |
2017 | 2473 | 1541 | 505 | 1500 | 281 | 154 | 334 | 109 | 57 | 97 | 934 |
2018 | 2081 | 1730 | 503 | 2039 | 569 | 112 | 479 | 188 | 118 | 85 | 1241 |
2019 | 1202 | 2028 | 544 | 2387 | 487 | 126 | 560 | 137 | 103 | 121 | 906 |
2020 | 1217 | 1852 | 464 | 2201 | 436 | 108 | 415 | 119 | 130 | 100 | 812 |
2021 | 1661 | 2525 | 742 | 2724 | 548 | 91 | 520 | 126 | 192 | 133 | 676 |
2022 | 1813 | 2983 | 1765 | 3380 | 694 | 87 | 766 | 123 | 230 | 138 | 686 |
2023 | 1634 | 2129 | 2116 | 5103 | 744 | 111 | 1392 | 124 | 240 | 169 | 536 |
2024 | 1771 | 2503 | 2649 | 7455 | 939 | 255 | 1435 | 111 | 373 | 119 | 121 |
2025 | 778 | 1014 | 1423 | 4013 | 361 | 194 | 1065 | 42 | 212 | 58 | 0 |
Total | 15391 | 20494 | 11012 | 32051 | 5295 | 1245 | 7299 | 1167 | 1678 | 1094 | 5912 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2015 | 1430 | 0 | 79 | 1793 | 43 |
2016 | 1239 | 1 | 149 | 2050 | 102 |
2017 | 1870 | 845 | 1014 | 3372 | 1382 |
2018 | 1728 | 646 | 830 | 2207 | 1406 |
2019 | 1546 | 663 | 907 | 1697 | 1318 |
2020 | 1691 | 802 | 1373 | 1677 | 1090 |
2021 | 2087 | 779 | 1091 | 2297 | 913 |
2022 | 2067 | 842 | 1425 | 2437 | 1118 |
2023 | 2580 | 878 | 1345 | 2560 | 1432 |
2024 | 3971 | 674 | 1104 | 2451 | 953 |
2025 | 1069 | 258 | 415 | 1027 | 238 |
Total | 21278 | 6388 | 9732 | 23568 | 9995 |