Vulnerabilities By Types/Categories
CVEdetails.com assigns types/categories to vulnerabilities using CWE ids and keywords.
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 828 | 627 | 304 | 1099 | 207 | 3 | 266 | 67 | 10 | 48 | 533 |
2015 | 1066 | 1104 | 221 | 776 | 152 | 6 | 249 | 50 | 8 | 46 | 380 |
2016 | 1208 | 1174 | 97 | 497 | 99 | 12 | 87 | 41 | 16 | 33 | 525 |
2017 | 2481 | 1546 | 505 | 1500 | 282 | 155 | 334 | 109 | 57 | 97 | 953 |
2018 | 2090 | 1742 | 503 | 2042 | 571 | 112 | 479 | 189 | 118 | 85 | 1260 |
2019 | 1208 | 2034 | 554 | 2388 | 490 | 126 | 560 | 137 | 103 | 121 | 916 |
2020 | 1221 | 1890 | 465 | 2202 | 440 | 110 | 416 | 119 | 132 | 101 | 824 |
2021 | 1670 | 2545 | 744 | 2724 | 552 | 91 | 520 | 126 | 195 | 133 | 686 |
2022 | 1877 | 3392 | 1789 | 3407 | 731 | 97 | 769 | 127 | 231 | 146 | 799 |
2023 | 1726 | 2677 | 2155 | 5170 | 800 | 132 | 1396 | 137 | 245 | 184 | 726 |
2024 | 1542 | 1976 | 1929 | 5275 | 753 | 210 | 1081 | 73 | 306 | 106 | 233 |
Total | 16917 | 20707 | 9266 | 27080 | 5077 | 1054 | 6157 | 1175 | 1421 | 1100 | 7835 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2014 | 1040 | 165 | 186 | 1597 | 356 |
2015 | 1430 | 176 | 254 | 1793 | 601 |
2016 | 1239 | 465 | 604 | 2050 | 701 |
2017 | 1870 | 854 | 1024 | 3372 | 1392 |
2018 | 1728 | 649 | 833 | 2207 | 1411 |
2019 | 1546 | 667 | 912 | 1697 | 1323 |
2020 | 1691 | 811 | 1382 | 1677 | 1091 |
2021 | 2087 | 799 | 1115 | 2297 | 919 |
2022 | 2067 | 923 | 1504 | 2437 | 1135 |
2023 | 2581 | 981 | 1447 | 2560 | 1489 |
2024 | 2915 | 623 | 891 | 1854 | 804 |
Total | 20194 | 7113 | 10152 | 23541 | 11222 |