Vulnerabilities By Types/Categories
CVEdetails.com assigns types/categories to vulnerabilities using CWE ids and keywords.
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 343 | 1093 | 216 | 773 | 146 | 3 | 248 | 49 | 8 | 46 | 0 |
2016 | 418 | 1096 | 85 | 476 | 90 | 4 | 85 | 39 | 15 | 28 | 0 |
2017 | 2473 | 1541 | 505 | 1500 | 281 | 154 | 334 | 109 | 57 | 97 | 932 |
2018 | 2081 | 1730 | 503 | 2039 | 569 | 112 | 479 | 188 | 118 | 85 | 1240 |
2019 | 1202 | 2010 | 544 | 2387 | 487 | 126 | 560 | 136 | 103 | 121 | 898 |
2020 | 1216 | 1850 | 464 | 2201 | 436 | 108 | 414 | 119 | 130 | 100 | 811 |
2021 | 1660 | 2524 | 742 | 2724 | 548 | 90 | 520 | 126 | 188 | 133 | 675 |
2022 | 1796 | 2895 | 1762 | 3378 | 691 | 87 | 766 | 123 | 230 | 137 | 679 |
2023 | 1634 | 2124 | 2116 | 5102 | 743 | 111 | 1392 | 124 | 240 | 168 | 534 |
2024 | 1761 | 2413 | 2646 | 7443 | 932 | 253 | 1434 | 110 | 372 | 115 | 119 |
2025 | 1041 | 1229 | 1890 | 4842 | 474 | 291 | 1214 | 52 | 251 | 73 | 0 |
Total | 15625 | 20505 | 11473 | 32865 | 5397 | 1339 | 7446 | 1175 | 1712 | 1103 | 5888 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2015 | 1430 | 0 | 79 | 1793 | 43 |
2016 | 1239 | 1 | 149 | 2050 | 102 |
2017 | 1870 | 845 | 1014 | 3372 | 1382 |
2018 | 1728 | 645 | 829 | 2207 | 1405 |
2019 | 1556 | 660 | 904 | 1697 | 1316 |
2020 | 1691 | 798 | 1369 | 1677 | 1090 |
2021 | 2087 | 779 | 1091 | 2297 | 912 |
2022 | 2067 | 830 | 1414 | 2437 | 1115 |
2023 | 2580 | 877 | 1343 | 2560 | 1432 |
2024 | 3966 | 662 | 1092 | 2451 | 953 |
2025 | 1255 | 286 | 514 | 1172 | 287 |
Total | 21469 | 6383 | 9798 | 23713 | 10037 |