Vulnerabilities By Types/Categories
CVEdetails.com assigns types/categories to vulnerabilities using CWE ids and keywords.
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 844 | 577 | 153 | 645 | 111 | 126 | 38 | 3 | 31 | 499 | |
2014 | 832 | 627 | 304 | 1099 | 207 | 3 | 266 | 67 | 10 | 48 | 536 |
2015 | 1073 | 1104 | 221 | 776 | 152 | 6 | 249 | 50 | 8 | 46 | 383 |
2016 | 1214 | 1172 | 97 | 497 | 99 | 12 | 88 | 41 | 16 | 33 | 533 |
2017 | 2494 | 1555 | 505 | 1500 | 283 | 155 | 334 | 109 | 57 | 97 | 975 |
2018 | 2100 | 1748 | 504 | 2043 | 573 | 112 | 479 | 189 | 118 | 85 | 1285 |
2019 | 1213 | 2057 | 554 | 2389 | 491 | 127 | 560 | 139 | 103 | 122 | 927 |
2020 | 1222 | 1904 | 466 | 2199 | 441 | 110 | 416 | 119 | 132 | 101 | 831 |
2021 | 1675 | 2565 | 744 | 2726 | 560 | 93 | 520 | 126 | 197 | 133 | 702 |
2022 | 1881 | 3419 | 1790 | 3407 | 734 | 102 | 769 | 127 | 234 | 149 | 825 |
2023 | 1631 | 2609 | 1915 | 4655 | 739 | 124 | 1309 | 132 | 216 | 152 | 732 |
Total | 16179 | 19337 | 7253 | 21936 | 4390 | 844 | 5116 | 1137 | 1094 | 997 | 8228 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2013 | 879 | 111 | 114 | 1454 | 251 |
2014 | 1041 | 165 | 186 | 1597 | 356 |
2015 | 1430 | 177 | 255 | 1793 | 602 |
2016 | 1239 | 470 | 609 | 2050 | 704 |
2017 | 1870 | 857 | 1027 | 3372 | 1395 |
2018 | 1728 | 666 | 850 | 2207 | 1418 |
2019 | 1534 | 670 | 916 | 1699 | 1326 |
2020 | 1661 | 816 | 1384 | 1675 | 1095 |
2021 | 2084 | 805 | 1120 | 2298 | 926 |
2022 | 2065 | 949 | 1535 | 2438 | 1143 |
2023 | 2478 | 980 | 1442 | 2452 | 1473 |
Total | 18009 | 6666 | 9438 | 23035 | 10689 |