Version names
- Apple iPadOS 12.2
- cpe:2.3:o:apple:ipados:12.2:*:*:*:*:*:*:*
- cpe:/o:apple:ipados:12.2
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 21 | 82 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
2021 | 18 | 75 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | 15 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 4 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 77 | 288 | 18 | 5 | 24 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Ipados » 12.2 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Ipados » version 12.2 .