Version names
- NetApp Active IQ Unified Manager 9.10 for Windows
- cpe:2.3:a:netapp:active_iq_unified_manager:9.10:-:*:*:*:windows:*:*
- cpe:/a:netapp:active_iq_unified_manager:9.10:-:~~~windows~~
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 1 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Netapp » Active Iq Unified Manager » 9.10 for windows. Vulnerability statistics provide a quick overview for security vulnerabilities of Netapp » Active Iq Unified Manager » version 9.10 for windows.