Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 0 0 0 0 0 0 0 1 0 0 0
2017 164 156 0 12 0 0 0 0 0 1 20
2018 55 52 0 1 0 0 0 0 0 1 13
2019 81 180 2 14 0 0 0 0 0 0 48
2020 22 106 0 8 2 0 0 0 0 0 20
2021 22 97 0 6 3 0 0 0 0 1 7
2022 15 80 0 0 0 0 0 1 0 0 4
2023 16 26 0 1 0 0 0 0 0 0 2
2024 1 10 0 0 0 0 0 0 0 0 0
Total 376 707 2 42 5 2 3 114

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 0 0 0 1 0
2017 170 0 0 181 25
2018 63 0 0 61 18
2019 17 3 3 9 15
2020 46 0 0 18 8
2021 38 6 6 16 5
2022 71 0 0 10 3
2023 43 2 2 12 1
2024 8 1 1 6 1
Total 456 12 12 314 76

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Iphone Os » 10.2.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Iphone Os » version 10.2.1 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!