Version names
- openSUSE Leap 15.2
- cpe:2.3:o:opensuse:leap:15.2:*:*:*:*:*:*:*
- cpe:/o:opensuse:leap:15.2
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 45 | 90 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 94 | 2 | 11 | 6 | 1 | 1 | 1 | 14 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Opensuse » Leap » 15.2 . Vulnerability statistics provide a quick overview for security vulnerabilities of Opensuse » Leap » version 15.2 .