Version names
- openSUSE Leap 15.0
- cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:*
- cpe:/o:opensuse:leap:15.0
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 22 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 64 | 110 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 16 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 126 | 4 | 3 | 8 | 1 | 1 | 1 | 19 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Opensuse » Leap » 15.0 . Vulnerability statistics provide a quick overview for security vulnerabilities of Opensuse » Leap » version 15.0 .