Netapp » Storagegrid » N/A
- NetApp StorageGRID
- cpe:2.3:a:netapp:storagegrid:-:*:*:*:*:*:*:*
- cpe:/a:netapp:storagegrid:-
Product information
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | ||||||||||
2018 | 1 | 2 | 1 | ||||||||
2019 | |||||||||||
2020 | |||||||||||
2021 | 2 | 1 | |||||||||
2022 | 2 | 1 | |||||||||
2023 | |||||||||||
Total | 3 | 6 | 1 | 1 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Netapp » Storagegrid » N/A . Vulnerability statistics provide a quick overview for security vulnerabilities of Netapp » Storagegrid » version N/A .