Netapp » Cloud Backup » N/A
Version names
- NetApp Cloud Backup
- cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:*
- cpe:/a:netapp:cloud_backup:-
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 7 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 17 | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 73 | 3 | 4 | 1 | 10 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Netapp » Cloud Backup » N/A . Vulnerability statistics provide a quick overview for security vulnerabilities of Netapp » Cloud Backup » version N/A .