Microsoft » Windows Server 2016 » N/A (Operating system)
Version names
- Microsoft Windows Server 2016
- cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:*
- cpe:/o:microsoft:windows_server_2016:-
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
2018 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
2019 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 22 |
2020 | 2 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
2021 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 64 | 1 | 3 | 11 | 61 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2016 | 2 | 4 | 17 | 0 | 3 |
2017 | 13 | 1 | 11 | 4 | 55 |
2018 | 38 | 1 | 65 | 15 | 48 |
2019 | 124 | 0 | 107 | 28 | 90 |
2020 | 110 | 0 | 387 | 26 | 101 |
2021 | 108 | 0 | 142 | 29 | 67 |
2022 | 153 | 0 | 222 | 37 | 60 |
2023 | 177 | 0 | 143 | 78 | 73 |
2024 | 160 | 0 | 146 | 63 | 48 |
2025 | 42 | 0 | 29 | 19 | 17 |
Total | 927 | 6 | 1269 | 299 | 562 |
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Microsoft » Windows Server 2016 » N/A . Vulnerability statistics provide a quick overview for security vulnerabilities of Microsoft » Windows Server 2016 » version N/A .