Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 36 23 0 1 0 0 0 0 0 0 0
2016 29 14 0 0 0 0 0 0 0 0 0
2017 1 1 0 0 0 0 0 0 0 0 0
2018 44 81 0 2 0 1 1 0 0 0 20
2019 10 24 0 2 0 1 1 0 0 0 3
2020 3 39 0 8 2 0 0 0 0 1 3
2021 2 28 0 1 0 0 0 0 0 0 0
2022 4 36 0 2 0 0 0 0 0 1 0
2023 7 40 0 0 1 0 0 0 0 0 0
2024 0 4 0 0 0 0 0 0 0 0 0
Total 136 290 16 3 2 2 2 26

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 28 0 0 31 4
2016 20 0 0 33 1
2017 0 0 0 1 0
2018 3 1 5 0 12
2019 0 2 5 0 2
2020 1 0 0 0 1
2021 0 0 0 0 0
2022 0 0 0 1 0
2023 1 0 0 1 0
2024 1 0 0 0 0
Total 54 3 10 67 20

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox Esr » 38.1.0 for x64. Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox Esr » version 38.1.0 for x64.

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!