Redhat » Enterprise Linux Server Tus » 7.7 (Operating system)
- Red Hat Enterprise Linux Server (TUS) 7.7
- cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:*
- cpe:/o:redhat:enterprise_linux_server_tus:7.7
Product information
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 3 | |||||||||
2015 | 3 | 1 | 2 | ||||||||
2016 | 6 | 1 | 1 | ||||||||
2017 | 2 | 5 | 8 | ||||||||
2018 | 3 | 3 | |||||||||
2019 | 5 | 6 | 1 | ||||||||
2020 | 4 | 5 | 2 | ||||||||
2021 | 5 | ||||||||||
2022 | 1 | ||||||||||
Total | 24 | 30 | 2 | 12 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Redhat » Enterprise Linux Server Tus » 7.7 . Vulnerability statistics provide a quick overview for security vulnerabilities of Redhat » Enterprise Linux Server Tus » version 7.7 .