Version names

Product information

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 1 2 0 0 0 0 0 0 0 0 3
2015 8 14 0 0 0 0 2 0 0 0 0
2016 1 1 0 0 0 0 0 0 0 0 0
2017 1 1 0 0 0 0 0 0 0 0 0
2018 44 81 0 2 0 1 1 0 0 0 20
2019 10 24 0 2 0 1 1 0 0 0 3
2020 3 39 0 8 2 0 0 0 0 1 3
2021 2 28 0 1 0 0 0 0 0 0 0
2022 4 36 0 2 0 0 0 0 0 1 0
2023 7 40 0 0 1 0 0 0 0 0 0
2024 0 7 0 0 0 0 0 0 0 0 0
Total 81 273 15 3 2 4 2 29

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 4 0 0 2 0
2015 19 0 0 13 1
2016 1 0 0 1 0
2017 0 0 0 1 0
2018 3 1 5 0 12
2019 0 2 5 0 2
2020 1 0 0 0 1
2021 0 0 0 0 0
2022 0 0 0 1 0
2023 1 0 0 1 0
2024 1 0 0 0 0
Total 30 3 10 19 16

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox Esr » 31.2 . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox Esr » version 31.2 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!