Version names
- Apple Safari 6.1.1
- cpe:2.3:a:apple:safari:6.1.1:*:*:*:*:*:*:*
- cpe:/a:apple:safari:6.1.1
Product information
- http://support.apple.com/kb/HT6082 Security content notice for Safari 6.1.1 and Safari 7.0.1
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 76 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
2016 | 32 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 126 | 126 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2018 | 29 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2019 | 38 | 117 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2020 | 0 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 312 | 485 | 45 | 1 | 1 | 48 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Safari » 6.1.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Safari » version 6.1.1 .