Version names

Product information

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 76 100 0 1 0 0 1 0 0 0 8
2016 32 32 0 2 0 0 0 0 0 0 2
2017 126 126 0 12 0 0 0 0 0 0 12
2018 29 31 0 2 0 0 0 0 0 1 5
2019 38 117 0 14 0 0 0 0 0 0 18
2020 0 29 0 7 0 0 0 0 0 0 1
2021 3 14 0 3 0 0 0 0 0 0 0
2022 3 21 0 0 0 0 0 0 0 0 2
2023 3 7 0 1 0 0 0 0 0 0 0
2024 1 7 0 3 0 0 0 0 0 0 0
Total 311 484 45 1 1 48

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 101 1 1 102 10
2016 33 2 2 35 9
2017 126 0 0 129 15
2018 34 0 0 33 3
2019 0 0 0 0 3
2020 0 0 0 1 3
2021 0 1 1 2 0
2022 1 0 0 0 0
2023 1 0 0 2 0
2024 0 0 0 2 0
Total 296 4 4 306 43

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Safari » 7.0.2 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Safari » version 7.0.2 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!