Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 17 24 0 0 0 0 0 0 0 0 20
2015 12 16 0 0 0 0 0 0 0 0 4
2016 29 57 0 0 0 0 0 0 0 0 11
2017 13 46 0 0 0 0 0 0 0 0 11
2018 22 47 0 0 0 0 0 0 0 0 9
2019 17 84 0 0 1 0 0 0 0 0 2
2020 5 28 0 0 1 0 0 0 0 0 1
2021 15 33 0 0 2 0 0 0 0 0 3
2022 17 85 0 0 0 0 0 0 0 0 1
2023 7 97 0 0 0 0 0 0 0 0 2
2024 6 68 0 0 0 0 0 0 0 0 0
Total 160 585 4 64

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 6 0 0 73 9
2015 3 0 0 48 5
2016 3 9 9 121 24
2017 3 0 1 93 21
2018 1 0 3 67 13
2019 6 1 3 79 3
2020 0 0 2 15 0
2021 4 1 1 20 3
2022 3 8 7 29 16
2023 8 1 16 29 6
2024 0 0 0 12 1
Total 37 20 42 586 101

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Linux » Linux Kernel » 3.9.10 . Vulnerability statistics provide a quick overview for security vulnerabilities of Linux » Linux Kernel » version 3.9.10 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!