Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 35 40 0 0 0 0 0 1 0 0 8
2015 41 58 0 0 1 0 0 1 0 0 8
2016 71 83 0 0 0 0 0 0 0 0 6
2017 156 147 0 8 0 0 0 0 0 0 7
2018 36 36 0 1 0 0 0 0 0 1 4
2019 65 164 1 8 0 0 0 0 0 0 28
2020 18 86 0 8 1 0 0 0 0 0 10
2021 15 68 0 5 3 0 0 0 0 1 3
2022 11 60 0 0 0 0 0 1 0 0 1
2023 6 13 0 1 0 0 0 0 0 0 0
2024 2 5 0 0 0 0 0 0 0 0 0
Total 456 760 1 31 5 3 2 75

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 47 1 1 46 4
2015 70 1 1 77 8
2016 61 0 0 94 5
2017 166 0 0 171 20
2018 41 0 0 40 3
2019 12 1 1 4 3
2020 35 0 0 10 7
2021 23 3 3 11 1
2022 42 1 1 4 3
2023 21 0 0 6 1
2024 5 0 0 2 0
Total 523 7 7 465 55

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Tvos » 5.1.0 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Tvos » version 5.1.0 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!