Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 13 39 0 7 2 0 1 0 0 0 8
2015 36 52 0 5 0 0 0 0 0 0 6
2016 28 30 0 7 1 0 0 0 0 0 14
2017 27 38 0 13 0 0 0 0 0 0 25
2018 28 36 0 7 0 0 0 0 0 1 35
2019 22 95 0 6 0 0 1 0 0 1 43
2020 23 120 0 6 0 0 0 0 0 0 15
2021 46 191 0 3 0 1 0 0 0 0 11
2022 37 219 0 2 0 0 0 0 0 0 20
2023 28 128 0 2 0 0 0 0 0 0 3
2024 2 15 0 0 0 0 0 0 0 0 0
Total 290 963 58 3 1 2 2 180

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 3 1 1 77 2
2015 6 3 3 124 4
2016 2 24 24 80 14
2017 7 2 2 5 10
2018 13 0 0 1 13
2019 30 5 9 0 18
2020 5 0 2 0 3
2021 5 2 6 0 0
2022 0 0 1 0 0
2023 5 0 2 1 0
2024 0 0 0 0 0
Total 76 37 50 288 64

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Google » Chrome » 25.0.1364.26 . Vulnerability statistics provide a quick overview for security vulnerabilities of Google » Chrome » version 25.0.1364.26 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!