Canonical » Ubuntu Linux » 18.10 (Operating system)
- Canonical Ubuntu Linux 18.10
- cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:*
- cpe:/o:canonical:ubuntu_linux:18.10
Product information
- https://wiki.ubuntu.com/Releases Version
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 6 | 6 | 1 | ||||||||
2018 | 36 | 42 | 1 | 1 | 1 | 1 | 2 | ||||
2019 | 28 | 47 | 1 | 2 | 1 | 2 | 6 | ||||
2020 | 2 | 7 | |||||||||
Total | 72 | 102 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 8 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Canonical » Ubuntu Linux » 18.10 . Vulnerability statistics provide a quick overview for security vulnerabilities of Canonical » Ubuntu Linux » version 18.10 .