Vulnerability Trends Over Time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 7 | 1 | 2 | 3 | |||||||
2014 | 7 | 2 | 1 | 1 | |||||||
2015 | 1 | 6 | 1 | ||||||||
2016 | 9 | 1 | 1 | 1 | |||||||
2017 | 3 | 18 | 2 | 6 | 1 | 2 | 3 | ||||
2018 | 5 | 1 | 2 | 3 | |||||||
2019 | 10 | 1 | 2 | 2 | 1 | 1 | |||||
2020 | 3 | 1 | |||||||||
2021 | |||||||||||
2022 | 2 | 3 | |||||||||
2023 | 1 | 1 | |||||||||
Total | 6 | 69 | 5 | 13 | 1 | 7 | 6 | 11 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2013 | 1 | 1 | |||
2014 | 1 | 1 | 3 | ||
2015 | 1 | 1 | 1 | 1 | |
2016 | 2 | 1 | 1 | 1 | 1 |
2017 | 1 | 1 | 2 | ||
2018 | 3 | 1 | 1 | ||
2019 | 2 | 1 | |||
2020 | 1 | 1 | 1 | 1 | |
2021 | 1 | ||||
2022 | 2 | 2 | |||
2023 | |||||
Total | 10 | 7 | 7 | 7 | 7 |
This page lists vulnerability statistics for Wordpress » Wordpress » 3.0.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Wordpress » Wordpress » version 3.0.1 .