Canonical » Ubuntu Linux » 10.04 (Operating system)
Version names
- Canonical Ubuntu Linux 10.04
- cpe:2.3:o:canonical:ubuntu_linux:10.04:*:*:*:-:*:*:*
- cpe:/o:canonical:ubuntu_linux:10.04::~~-~~~
Product information
- https://wiki.ubuntu.com/Releases Version
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Canonical » Ubuntu Linux » 10.04 . Vulnerability statistics provide a quick overview for security vulnerabilities of Canonical » Ubuntu Linux » version 10.04 .