Opensuse » Opensuse » 13.2 (Operating system)
- OpenSUSE 13.2
- cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:*
- cpe:/o:opensuse:opensuse:13.2
Product information
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 1 | 1 | ||||||||
2014 | 7 | 4 | 1 | 7 | 4 | 1 | 5 | ||||
2015 | 90 | 62 | 8 | 2 | 2 | 1 | 14 | ||||
2016 | 75 | 51 | 1 | 7 | 3 | 1 | 11 | ||||
2017 | 14 | 8 | 2 | 3 | |||||||
2018 | 1 | 1 | |||||||||
2019 | 3 | 1 | 3 | ||||||||
2020 | 1 | 2 | |||||||||
Total | 193 | 128 | 3 | 25 | 6 | 7 | 2 | 36 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Opensuse » Opensuse » 13.2 . Vulnerability statistics provide a quick overview for security vulnerabilities of Opensuse » Opensuse » version 13.2 .