Version names
- NetApp SolidFire
- cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:*
- cpe:/a:netapp:solidfire:-
Product information
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 41 | 1 | 4 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Netapp » Solidfire » N/A . Vulnerability statistics provide a quick overview for security vulnerabilities of Netapp » Solidfire » version N/A .