Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 23 16 0 0 0 0 0 1 0 0 13
2015 172 152 0 2 1 0 1 3 0 0 34
2016 111 124 0 0 0 0 0 0 0 0 19
2017 134 140 0 2 0 0 0 0 0 1 28
2018 35 33 0 0 1 0 0 0 0 0 15
2019 63 125 2 3 0 1 0 0 0 0 40
2020 19 74 0 1 3 0 0 0 0 0 28
2021 2 16 0 0 0 0 0 0 0 0 3
2022 3 10 0 0 0 0 0 0 0 0 0
Total 562 690 2 8 5 1 1 4 1 180

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 27 3 3 31 9
2015 161 13 13 205 46
2016 107 7 7 150 27
2017 157 1 1 189 40
2018 48 0 1 39 15
2019 29 2 2 8 9
2020 52 0 0 13 6
2021 14 0 0 0 0
2022 7 0 0 0 2
Total 602 26 27 635 154

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Mac Os X » 10.5.5 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Mac Os X » version 10.5.5 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!