Apple » Mac Os X » 10.4.10 (Operating system)
- Apple Mac OS X 10.4.10
- cpe:2.3:o:apple:mac_os_x:10.4.10:*:*:*:*:*:*:*
- cpe:/o:apple:mac_os_x:10.4.10
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 3 | 1 | 5 | |||||||
2014 | 23 | 16 | 1 | 13 | |||||||
2015 | 172 | 152 | 2 | 1 | 1 | 3 | 34 | ||||
2016 | 111 | 124 | 19 | ||||||||
2017 | 134 | 140 | 2 | 1 | 28 | ||||||
2018 | 35 | 33 | 1 | 15 | |||||||
2019 | 63 | 125 | 2 | 3 | 1 | 40 | |||||
2020 | 19 | 75 | 1 | 3 | 28 | ||||||
2021 | 2 | 16 | 3 | ||||||||
2022 | 3 | 10 | |||||||||
Total | 572 | 694 | 2 | 8 | 5 | 1 | 1 | 5 | 1 | 185 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Apple » Mac Os X » 10.4.10 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Mac Os X » version 10.4.10 .