Oracle » Mysql » 5.1.9
- Oracle MySQL 5.1.9
- cpe:2.3:a:oracle:mysql:5.1.9:*:*:*:*:*:*:*
- cpe:/a:oracle:mysql:5.1.9
Product information
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 1 | |||||||||
2014 | |||||||||||
2015 | |||||||||||
2016 | |||||||||||
2017 | 1 | ||||||||||
2018 | |||||||||||
2019 | 1 | ||||||||||
2020 | 3 | ||||||||||
2021 | |||||||||||
2022 | |||||||||||
2023 | |||||||||||
Total | 3 | 4 | 1 | 1 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Oracle » Mysql » 5.1.9 . Vulnerability statistics provide a quick overview for security vulnerabilities of Oracle » Mysql » version 5.1.9 .