Linux » Linux Kernel » 2.6.12.1 (Operating system)
- Linux Kernel 2.6.12.1
- cpe:2.3:o:linux:linux_kernel:2.6.12.1:*:*:*:*:*:*:*
- cpe:/o:linux:linux_kernel:2.6.12.1
Vulnerability trends over time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 33 | 32 | 18 | ||||||||
2014 | 20 | 21 | 20 | ||||||||
2015 | 11 | 11 | 5 | ||||||||
2016 | 15 | 44 | 9 | ||||||||
2017 | 13 | 35 | 1 | 10 | |||||||
2018 | 21 | 44 | 8 | ||||||||
2019 | 10 | 76 | 1 | 3 | |||||||
2020 | 6 | 26 | 1 | ||||||||
2021 | 14 | 30 | 2 | 3 | |||||||
2022 | 13 | 78 | 1 | ||||||||
2023 | 5 | 92 | 1 | ||||||||
Total | 161 | 489 | 5 | 78 |
Vulnerabilities by impact types
This page lists vulnerability statistics for Linux » Linux Kernel » 2.6.12.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Linux » Linux Kernel » version 2.6.12.1 .