Vulnerability Trends Over Time
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 33 | 63 | 11 | 1 | 8 | ||||||
2014 | 15 | 41 | 2 | 1 | 1 | 4 | |||||
2015 | 59 | 54 | 6 | 2 | 4 | ||||||
2016 | 50 | 46 | 6 | 6 | |||||||
2017 | 2 | 1 | |||||||||
2018 | 65 | 110 | 13 | 1 | 2 | 3 | 1 | 55 | |||
2019 | 18 | 32 | 6 | 2 | 1 | 11 | |||||
2020 | 3 | 54 | 10 | 1 | 1 | 1 | 3 | ||||
2021 | 2 | 41 | 5 | 2 | |||||||
2022 | 5 | 48 | 1 | 5 | 1 | 5 | 1 | ||||
2023 | 28 | 2 | |||||||||
Total | 252 | 518 | 1 | 64 | 3 | 4 | 9 | 1 | 11 | 92 |
Vulnerabilities by impact types
Year | Code Execution | Bypass | Privilege Escalation | Denial of Service | Information Leak |
---|---|---|---|---|---|
2013 | 86 | 1 | 1 | 68 | 5 |
2014 | 51 | 3 | 3 | 48 | 4 |
2015 | 69 | 2 | 2 | 77 | 20 |
2016 | 53 | 8 | 8 | 65 | 11 |
2017 | 1 | 1 | |||
2018 | 3 | 7 | 4 | 39 | |
2019 | 3 | 6 | 5 | 3 | |
2020 | 1 | 1 | 1 | 2 | 4 |
2021 | |||||
2022 | 1 | 2 | |||
2023 | 1 | 1 | |||
Total | 265 | 18 | 29 | 273 | 86 |
This page lists vulnerability statistics for Mozilla » Firefox » 1.5.0.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox » version 1.5.0.1 .