Version names
- Mozilla Firefox 0.9 rc
- cpe:2.3:a:mozilla:firefox:0.9:rc:*:*:*:*:*:*
- cpe:/a:mozilla:firefox:0.9:rc
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 23 | 54 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | 17 | 45 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 61 | 107 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 54 |
2019 | 18 | 32 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
2020 | 3 | 54 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2021 | 2 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 3 | 46 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 1 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 136 | 485 | 1 | 47 | 3 | 4 | 7 | 1 | 7 | 67 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox » 0.9 rc . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox » version 0.9 rc .