Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 33 54 0 6 0 0 2 0 0 0 4
2016 25 45 0 6 0 0 0 0 0 0 3
2017 2 1 0 0 0 0 0 0 0 0 0
2018 61 107 0 13 1 2 3 0 0 1 54
2019 18 32 0 6 0 2 1 0 0 0 10
2020 3 54 0 10 1 0 0 1 0 1 3
2021 2 41 0 5 0 0 0 0 0 2 0
2022 5 48 1 5 0 0 1 0 0 5 1
2023 6 55 0 0 1 0 0 0 0 2 0
2024 1 44 0 2 0 0 0 0 0 1 0
2025 0 5 0 0 0 0 0 0 0 0 0
Total 156 486 1 53 3 4 7 1 12 75

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 69 2 2 77 15
2016 53 6 6 65 9
2017 1 0 0 1 0
2018 3 0 7 4 38
2019 0 3 6 5 3
2020 1 1 1 2 4
2021 0 0 0 0 0
2022 0 0 1 2 0
2023 2 0 0 1 0
2024 1 0 0 1 0
2025 0 0 1 0 0
Total 130 12 24 158 69

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox » 0.9.3 . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox » version 0.9.3 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!