Version names
- Mozilla Firefox 0.9.3
- cpe:2.3:a:mozilla:firefox:0.9.3:*:*:*:*:*:*:*
- cpe:/a:mozilla:firefox:0.9.3
Vulnerabilities by types/categories
Year | Overflow | Memory Corruption | Sql Injection | XSS | Directory Traversal | File Inclusion | CSRF | XXE | SSRF | Open Redirect | Input Validation |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 33 | 54 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
2016 | 25 | 45 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 61 | 107 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 54 |
2019 | 18 | 32 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
2020 | 3 | 54 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2021 | 2 | 41 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 5 | 48 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
2023 | 6 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 1 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 156 | 486 | 1 | 53 | 3 | 4 | 7 | 1 | 12 | 75 |
Vulnerabilities by impact types
This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox » 0.9.3 . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox » version 0.9.3 .