Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2014 15 41 0 2 1 0 1 0 0 0 4
2015 59 54 0 6 0 0 2 0 0 0 4
2016 50 46 0 6 0 0 0 0 0 0 6
2017 1 1 0 0 0 0 0 0 0 0 0
2018 65 110 0 13 1 2 3 0 0 1 55
2019 18 32 0 6 0 2 1 0 0 0 11
2020 3 54 0 10 1 0 0 1 0 1 3
2021 2 41 0 5 0 0 0 0 0 2 0
2022 5 48 1 5 0 0 1 0 0 5 1
2023 8 59 0 0 1 0 0 0 0 2 0
2024 2 8 0 0 0 0 0 0 0 0 0
Total 228 494 1 53 4 4 8 1 11 84

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2014 51 3 3 48 4
2015 69 2 2 77 20
2016 53 8 8 65 11
2017 0 0 0 1 0
2018 3 0 7 4 39
2019 0 3 6 5 3
2020 1 1 1 2 4
2021 0 0 0 0 0
2022 0 0 1 2 0
2023 2 0 0 1 0
2024 1 0 0 0 0
Total 180 17 28 205 81

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Mozilla » Firefox » 3.5.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Mozilla » Firefox » version 3.5.1 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!