Version names

Vulnerabilities by types/categories

Year Overflow Memory Corruption Sql Injection XSS Directory Traversal File Inclusion CSRF XXE SSRF Open Redirect Input Validation
2015 30 151 0 2 1 0 1 3 0 0 0
2016 10 123 0 0 0 0 0 0 0 0 0
2017 134 140 0 2 0 0 0 0 0 1 28
2018 35 33 0 0 1 0 0 0 0 0 15
2019 63 125 2 3 0 1 0 0 0 0 40
2020 19 75 0 1 3 0 0 0 0 0 28
2021 2 16 0 0 0 0 0 0 0 0 3
2022 3 9 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
Total 296 672 2 8 5 1 1 3 1 114

Vulnerabilities by impact types

Year Code Execution Bypass Privilege Escalation Denial of Service Information Leak
2015 161 0 0 205 0
2016 107 0 0 150 0
2017 157 1 1 189 40
2018 48 0 1 39 15
2019 30 2 2 8 9
2020 53 0 0 13 6
2021 14 0 0 0 0
2022 7 0 0 0 2
2023 0 0 0 0 0
Total 577 3 4 604 72

This page lists vulnerability statistics for CVEs published in the last ten years, if any, for Apple » Mac Os X » 10.1.1 . Vulnerability statistics provide a quick overview for security vulnerabilities of Apple » Mac Os X » version 10.1.1 .

This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!