This page lists versions of Oracle »
Oracle10g which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
standard_10.2.3 | 2 | Version Details | ||||
standard_10.2.0.1 | 4 | Version Details | ||||
standard_10.1.0.5 | 6 | Version Details | ||||
standard_10.1.0.4.2 | 5 | Version Details | ||||
standard_10.1.0.4 | 8 | Version Details | ||||
standard_10.1.0.3.1 | 6 | Version Details | ||||
standard_10.1.0.3 | 7 | Version Details | ||||
standard_10.1.0.2 | 7 | Version Details | ||||
standard_10.1_.0.2 | 11 | Version Details | ||||
standard_9.0.4.0 | 2 | Version Details | ||||
standard_9.0.4_.0 | 11 | Version Details | ||||
personal_10.10.3.1 | 2 | Version Details | ||||
personal_10.2.3 | 2 | Version Details | ||||
personal_10.1.0.4 | 8 | Version Details | ||||
personal_10.1.0.3.1 | 5 | Version Details | ||||
personal_10.1.0.3 | 7 | Version Details | ||||
personal_10.1.0.2 | 7 | Version Details | ||||
personal_10.1_.0.2 | 11 | Version Details | ||||
personal_9.0.4.0 | 2 | Version Details | ||||
personal_9.0.4_.0 | 11 | Version Details | ||||
enterprise_10.2.3 | 2 | Version Details | ||||
enterprise_10.1.0.4 | 8 | Version Details | ||||
enterprise_10.1.0.3.1 | 6 | Version Details | ||||
enterprise_10.1.0.3 | 7 | Version Details | ||||
enterprise_10.1.0.2 | 17 | Version Details | ||||
enterprise_9.0.4.0 | 2 | Version Details | ||||
enterprise_9.0.4_.0 | 11 | Version Details |
27 versions found