Oracle » Flexcube Universal Banking : Versions
This page lists versions of Oracle »
Flexcube Universal Banking which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
14.7.0 | 3 | Version Details | ||||
14.5 | 11 | Version Details | ||||
14.5.0 | 21 | Version Details | ||||
14.4.0 | 5 | Version Details | ||||
14.3.0 | 30 | Version Details | ||||
14.2.0 | 37 | Version Details | ||||
14.1.0 | 46 | Version Details | ||||
14.0.0 | 49 | Version Details | ||||
12.4 | 21 | Version Details | ||||
12.4.0 | 47 | Version Details | ||||
12.3.0 | 51 | Version Details | ||||
12.2.0 | 65 | Version Details | ||||
12.1.0 | 65 | Version Details | ||||
12.0.3 | 61 | Version Details | ||||
12.0.2 | 61 | Version Details | ||||
12.0.1 | 64 | Version Details | ||||
12.0.0 | 4 | Version Details | ||||
11.83.3 | 1 | Version Details | ||||
11.7.0 | 1 | Version Details | ||||
11.6.0 | 1 | Version Details | ||||
11.5.0 | 1 | Version Details | ||||
11.4.0 | 51 | Version Details | ||||
11.3 | 1 | Version Details | ||||
11.3.0 | 50 | Version Details | ||||
- | 0 | Version Details |
25 versions found