Sonicwall » Global Management System : Versions
This page lists versions of Sonicwall »
Global Management System which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
9.3.2 | sp1 | windows | 17 | Version Details | ||
9.3.2 | sp1 | virtual_appliance | 17 | Version Details | ||
9.3.2 | N/A | windows | 17 | Version Details | ||
9.3.2 | N/A | virtual_appliance | 17 | Version Details | ||
9.3.2 | sp1 | 16 | Version Details | |||
9.3.2 | N/A | 16 | Version Details | |||
9.3.2 | 2 | Version Details | ||||
9.3.1 | N/A | 18 | Version Details | |||
9.3 | sp2 | 19 | Version Details | |||
9.3 | sp1 | 19 | Version Details | |||
9.3 | N/A | 19 | Version Details | |||
9.3 | 19 | Version Details | ||||
9.1 | 20 | Version Details | ||||
9.0 | 20 | Version Details | ||||
8.7 | 20 | Version Details | ||||
8.6 | 20 | Version Details | ||||
8.5 | 19 | Version Details | ||||
8.4 | 21 | Version Details | ||||
8.3 | 20 | Version Details | ||||
8.2 | 20 | Version Details | ||||
8.1 | 23 | Version Details | ||||
8.0 | 22 | Version Details | ||||
7.2 | 25 | Version Details | ||||
7.2 | sp1 | 26 | Version Details | |||
7.1 | sp1 | 25 | Version Details | |||
7.1 | 25 | Version Details | ||||
7.0 | 27 | Version Details | ||||
6.0 | 24 | Version Details | ||||
5.1 | 24 | Version Details | ||||
5.0 | 24 | Version Details | ||||
4.1 | 24 | Version Details | ||||
- | 23 | Version Details |
32 versions found