Microsoft » Windows 11 24H2(Operating system) : Versions
This page lists versions of Microsoft »
Windows 11 24H2 which were included in CVE and/or CPE data.
Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version | Language | Update | Edition | Target Platform | Vulnerabilities | |
---|---|---|---|---|---|---|
10.0.26100.3403 | x64 | 51 | Version Details | |||
10.0.26100.3403 | arm64 | 50 | Version Details | |||
10.0.26100.3194 | arm64 | 53 | Version Details | |||
10.0.26100.3194 | x64 | 54 | Version Details | |||
10.0.26100.3107 | x64 | 66 | Version Details | |||
10.0.26100.3107 | arm64 | 65 | Version Details | |||
10.0.26100.2894 | x64 | 69 | Version Details | |||
10.0.26100.2894 | arm64 | 68 | Version Details | |||
10.0.26100.2605 | x64 | 190 | Version Details | |||
10.0.26100.2605 | arm64 | 189 | Version Details | |||
10.0.26100.2454 | x64 | 236 | Version Details | |||
10.0.26100.2454 | arm64 | 235 | Version Details | |||
10.0.26100.2314 | x64 | 236 | Version Details | |||
10.0.26100.2314 | arm64 | 235 | Version Details | |||
10.0.26100.2161 | x64 | 266 | Version Details | |||
10.0.26100.2161 | arm64 | 265 | Version Details | |||
10.0.26100.2033 | x64 | 266 | Version Details | |||
10.0.26100.2033 | arm64 | 265 | Version Details | |||
10.0.26100.1742 | x64 | 331 | Version Details | |||
10.0.26100.1742 | arm64 | 330 | Version Details | |||
10.0.26100.1457 | x64 | 359 | Version Details | |||
10.0.26100.1457 | arm64 | 358 | Version Details | |||
- | x64 | 399 | Version Details | |||
- | arm64 | 398 | Version Details | |||
- | 282 | Version Details | ||||
x64 | 398 | Version Details | ||||
arm64 | 397 | Version Details |
27 versions found