This page lists versions of Microsoft » Windows 10 1507 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.0.10240.20915 x86 9 Version Details
10.0.10240.20915 x64 9 Version Details
10.0.10240.20890 x86 19 Version Details
10.0.10240.20890 x64 19 Version Details
10.0.10240.20857 x86 120 Version Details
10.0.10240.20857 x64 120 Version Details
10.0.10240.20826 x64 142 Version Details
10.0.10240.20826 x86 142 Version Details
10.0.10240.20796 x86 163 Version Details
10.0.10240.20796 x64 163 Version Details
10.0.10240.20766 x64 197 Version Details
10.0.10240.20766 x86 197 Version Details
10.0.10240.20751 x64 221 Version Details
10.0.10240.20751 x86 219 Version Details
10.0.10240.20710 x64 255 Version Details
10.0.10240.20710 x86 252 Version Details
10.0.10240.20680 x64 313 Version Details
10.0.10240.20680 x86 310 Version Details
10.0.10240.20651 x64 336 Version Details
10.0.10240.20651 x86 333 Version Details
10.0.10240.20596 x64 366 Version Details
10.0.10240.20596 x86 362 Version Details
10.0.10240.20526 x86 420 Version Details
10.0.10240.20526 x64 425 Version Details
10.0.10240.20469 x64 444 Version Details
10.0.10240.20469 x86 437 Version Details
10.0.10240.20402 172 Version Details
10.0.10240.20402 x86 469 Version Details
10.0.10240.20402 x64 476 Version Details
10.0.10240.20345 178 Version Details
10.0.10240.20308 x86 506 Version Details
10.0.10240.20308 x64 513 Version Details
10.0.10240.20232 x86 523 Version Details
10.0.10240.20232 x64 530 Version Details
10.0.10240.20162 x86 573 Version Details
10.0.10240.20162 x64 582 Version Details
10.0.10240.20162 225 Version Details
10.0.10240.20107 x86 584 Version Details
10.0.10240.20107 x64 593 Version Details
10.0.10240.20107 236 Version Details
10.0.10240.20048 x86 598 Version Details
10.0.10240.20048 x64 607 Version Details
10.0.10240.20048 250 Version Details
10.0.10240.19986 x86 658 Version Details
10.0.10240.19986 x64 667 Version Details
10.0.10240.19983 x86 658 Version Details
10.0.10240.19983 x64 667 Version Details
10.0.10240.19926 x86 676 Version Details
10.0.10240.19926 x64 686 Version Details
10.0.10240.19926 310 Version Details
393 versions found
1 2 3 4 5 6 7 8
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!