This page lists versions of Microsoft » Windows 10 22h2 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.0.19045.5247 arm64 117 Version Details
10.0.19045.5247 x64 120 Version Details
10.0.19045.5247 x86 117 Version Details
10.0.19045.5131 arm64 162 Version Details
10.0.19045.5131 x86 162 Version Details
10.0.19045.5131 x64 165 Version Details
10.0.19045.5011 x86 190 Version Details
10.0.19045.5011 arm64 190 Version Details
10.0.19045.5011 x64 194 Version Details
10.0.19045.4894 arm64 247 Version Details
10.0.19045.4894 x86 248 Version Details
10.0.19045.4894 x64 253 Version Details
10.0.19045.4780 x86 275 Version Details
10.0.19045.4780 arm64 269 Version Details
10.0.19045.4780 x64 282 Version Details
10.0.19045.4651 x86 316 Version Details
10.0.19045.4651 arm64 310 Version Details
10.0.19045.4651 x64 324 Version Details
10.0.19045.4529 x86 389 Version Details
10.0.19045.4529 arm64 383 Version Details
10.0.19045.4529 x64 397 Version Details
10.0.19045.4412 arm64 409 Version Details
10.0.19045.4412 x86 415 Version Details
10.0.19045.4412 x64 424 Version Details
10.0.19045.4291 x86 460 Version Details
10.0.19045.4291 arm64 453 Version Details
10.0.19045.4291 x64 470 Version Details
10.0.19045.4170 x86 526 Version Details
10.0.19045.4170 arm64 519 Version Details
10.0.19045.4170 x64 537 Version Details
10.0.19045.4046 x86 549 Version Details
10.0.19045.4046 arm64 542 Version Details
10.0.19045.4046 x64 562 Version Details
10.0.19045.3930 x64 600 Version Details
10.0.19045.3930 x86 587 Version Details
10.0.19045.3930 arm64 580 Version Details
10.0.19045.3803 531 Version Details
10.0.19045.3693 x86 633 Version Details
10.0.19045.3693 x64 648 Version Details
10.0.19045.3693 arm64 626 Version Details
10.0.19045.3570 x86 658 Version Details
10.0.19045.3570 x64 674 Version Details
10.0.19045.3570 arm64 651 Version Details
10.0.19045.3516 x86 718 Version Details
10.0.19045.3516 x64 736 Version Details
10.0.19045.3516 arm64 711 Version Details
10.0.19045.3448 x86 718 Version Details
10.0.19045.3448 x64 736 Version Details
10.0.19045.3448 arm64 711 Version Details
10.0.19045.3448 617 Version Details
138 versions found
1 2 3
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!