This page lists versions of Microsoft » Windows 10 21h2 which were included in CVE and/or CPE data. Please note that this list is not exhaustive, there may be other versions of this product which we are not aware of.
Version Language Update Edition Target Platform Vulnerabilities
10.0.22000.856 x64 0 Version Details
10.0.19045.3448 11 Version Details
10.0.19045.3087 x86 11 Version Details
10.0.19045.3087 x64 11 Version Details
10.0.19045.3087 arm64 11 Version Details
10.0.19045.2486 arm64 11 Version Details
10.0.19045.2486 x64 11 Version Details
10.0.19045.2486 x86 11 Version Details
10.0.19044.5608 x86 8 Version Details
10.0.19044.5608 x64 9 Version Details
10.0.19044.5608 arm64 9 Version Details
10.0.19044.5487 x64 17 Version Details
10.0.19044.5487 arm64 17 Version Details
10.0.19044.5487 x86 16 Version Details
10.0.19044.5371 x64 28 Version Details
10.0.19044.5371 x86 27 Version Details
10.0.19044.5371 arm64 28 Version Details
10.0.19044.5247 arm64 145 Version Details
10.0.19044.5247 x64 148 Version Details
10.0.19044.5247 x86 144 Version Details
10.0.19044.5131 x64 193 Version Details
10.0.19044.5131 arm64 190 Version Details
10.0.19044.5131 x86 189 Version Details
10.0.19044.5011 arm64 217 Version Details
10.0.19044.5011 x86 216 Version Details
10.0.19044.5011 x64 221 Version Details
10.0.19044.4894 x64 281 Version Details
10.0.19044.4894 arm64 275 Version Details
10.0.19044.4894 x86 274 Version Details
10.0.19044.4780 x64 303 Version Details
10.0.19044.4780 arm64 296 Version Details
10.0.19044.4780 x86 295 Version Details
10.0.19044.4651 x64 345 Version Details
10.0.19044.4651 arm64 337 Version Details
10.0.19044.4651 x86 336 Version Details
10.0.19044.4529 x64 418 Version Details
10.0.19044.4529 arm64 410 Version Details
10.0.19044.4529 x86 409 Version Details
10.0.19044.4412 arm64 436 Version Details
10.0.19044.4412 x64 445 Version Details
10.0.19044.4412 x86 435 Version Details
10.0.19044.4291 x64 492 Version Details
10.0.19044.4291 arm64 481 Version Details
10.0.19044.4291 x86 481 Version Details
10.0.19044.4170 arm64 547 Version Details
10.0.19044.4170 x86 547 Version Details
10.0.19044.4170 x64 559 Version Details
10.0.19044.4046 x64 583 Version Details
10.0.19044.4046 arm64 571 Version Details
10.0.19044.4046 x86 570 Version Details
227 versions found
1 2 3 4 5
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!